Kinto Tyres | Find Yore New Tires For Every Type of Cars.

banner_product_SW-89_img_2x

SW-89

High-speed travel on snow and ice.

Improved Gripping Power and Guarantee Lateral Handling

V-Shaped pattern design enhances ice-ground gripping power, guarantees ice-ground lateral handling.

Preventing Lateral Skid

Three longitudinal grooves effectively prevent lateral skid of tires on snow.

Fuel Efficient

Low-heat generating under tread compound increases stiffness for lower rolling resistance.

HIGH-SPEED TRAVEL ON SNOW AND ICE

Size Loading Index Load Capacity (kg) Speed Rating Standard Rim Section Width (mm) Overall Diameter (mm) Max. Pressure (kPa)
185/60R15 84 500 T 5 1 / 2 J 189 603 300
185/65R15 88 560 T 5 1 / 2 J 189 621 300
195/55R15 85 515 T 6 J 201 595 300
195/60R15 88 560 T 6 J 201 615 300
195/65R15 91 615 T 6 J 201 635 300
205/65R15 94 670 T 6 J 209 647 300
205/55R16 91 615 H 6 1 / 2 J 214 632 300
205/60R16 96 XL 710 H 6 J 209 652 340
215/55R16 97 XL 730 H 7 J 226 642 340
215/60R16 95 690 H 6 1 / 2 J 221 664 300
225/55R16 99 XL 775 T 7 J 233 654 340
215/50R17 95 XL 690 H 7 J 226 648 340
215/55R17 98 XL 750 H 7 J 226 668 340
225/45R17 94 XL 670 H 7 1 / 2 J 225 634 340
225/50R17 98 XL 750 H 7 J 233 658 340
225/55R17 101 XL 825 H 7 J 233 680 340
245/45R18 100 XL 800 H 8 J 243 677 340
SW-89_1

KINTO WARRANTY