Kinto Tyres | Find Yore New Tires For Every Type of Cars.

KINTO Tyres 

helps you get the maximum benefit for your business!

This catalog will help you locate the KINTO OTR tire that is right for your operation – by equipment type, by application code and also by rim size.

XF208

XF208

Size PR Standard Rim Load Capacity (kg) Inflated Pressure (kPa) Section Width (mm) Overall Diameter (mm) TTF/TL
5.00-8 10 3.50D 1295/900 137 470 TTF
18x7-8 14 4.33 1450/900 168 465 TTF
23*9-10 16 7.00 2300/800 229 584 TTF
6.00-9 10 4.00 1505/860 160 540 TTF
7.00-9 10 5.00 1995/860 190 590 TTF
7.00-15 12 5.50 2500/860 199 760 TTF
6.50-10 10 5.00 1655/970 178 590 TTF
7.00-12 12 5.00 2060/860 192 676 TTF
8.25-12 12 6.50 3060/720 210 728 TTF
28x9-15 14 7.00 3075/970 221 684 TTF
8.25-15 14 6.50 3775/720 236 834 TTF
250-15 18 7.50 4350/850 250 735 TTF
300-15 20 8.00 5940/930 300 840 TTF

KINTO WARRANTY